Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 30 cars, 325 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
21.8°
Total Rain
0.8mm
Observations
72
30 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 11 | — | — | 1 | Audi Sport Team Joest | R18 | 310 |
| 17 | — | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 296 |
| 19 | — | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 291 |
| 25 | — | — | 15 | Oak Racing | Pescarolo - Judd | 233 |
| 5 | — | — | 16 | Pescarolo Team | - Judd | 318 |
| 1 | — | — | 2 | Audi Sport Team Joest | R18 | 325 |
| 8 | — | — | 21 | Strakka Racing | ARX 03a - Honda | 316 |
| 12 | — | — | 22 | JRM | ARX 03a - Honda | 309 |
| — | — | — | 23 | Signatech Nissan | 03 - Nissan | 85 |
| 4 | — | — | 24 | Oak Racing | - Judd | 318 |
| 9 | — | — | 25 | ADR-Delta | 03 - Nissan | 315 |
| 22 | — | — | 28 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 276 |
| — | — | — | 29 | Gulf Racing Middle East | — | — |
| 2 | — | — | 3 | Audi Sport Team Joest | R18 | 321 |
| 10 | — | — | 31 | Lotus | B12/80 Coupé - Lotus | 310 |
| 7 | — | — | 41 | Greaves Motorsport | Z11SN - Nissan | 316 |
| 3 | — | — | 44 | Starworks Motorsports | ARX 03b - Honda | 319 |
| 6 | — | — | 49 | Pecom Racing | 03 - Nissan | 317 |
| 20 | — | — | 50 | Larbre Competition | Corvette C6-ZR1 | 288 |
| 29 | — | — | 51 | AF CORSE | F458 Italia | 214 |
| 24 | — | — | 55 | JWA-Avila | 911 RSR (997) | 253 |
| 23 | — | — | 57 | Krohn Racing | F458 Italia | 265 |
| — | — | — | 58 | Luxury Racing | F458 Italia | — |
| — | — | — | 59 | Luxury Racing | F458 Italia | 83 |
| 21 | — | — | 61 | AF Corse-Waltrip | F458 Italia | 283 |
| 16 | — | — | 70 | Larbre Competition | Corvette C6-ZR1 | 297 |
| 13 | — | — | 71 | AF CORSE | F458 Italia | 307 |
| 14 | — | — | 77 | Team Felbermayr-Proton | 911 RSR (997) | 306 |
| 15 | — | — | 88 | Team Felbermayr-Proton | 911 RSR (997) | 298 |
| 18 | — | — | 97 | Aston Martin Racing | Vantage V8 | 292 |
Drill Down